Olivier Deckmyn
Latest content created by this user
| Form Folder | |
|---|---|
| Contact | 2007-11-16 |
| IFolder | |
| Russia | 2008-09-22 |
| Uruguay | 2008-03-31 |
| Paraguay | 2008-03-31 |
| Ecuador | 2008-03-31 |
| Puerto Rico | 2008-03-31 |
| Image | |
| plosone-medium.jpg | 2008-07-04 |
| le-monde-3-juillet-medium.jpg | 2008-07-04 |
| newsite.jpg | 2007-11-14 |
| News Item | |
| FibroTest validated in non-responders | 2008-09-23 |
| Waist circumference more influential than alcohol | 2008-09-23 |
| New monitoring method for patients with hepatitis B | 2008-07-04 |
| BioPredictive celebrates 300,000 tests | 2008-04-08 |
| BioPredictive at EASL in Milan, 23-27 April 2008 | 2008-04-18 |
| Article | |
| Liste des laboratoires utlisateurs, en Algérie | 2008-10-06 |
| Contact | 2008-09-22 |
| BioPredictive Russia | 2007-10-28 |
| Contact | 2008-09-16 |
| Contact | 2008-09-16 |
| File | |
| The FibroMax ™ Investigator’s Brochure | 2008-03-14 |
| FibroTest-ActiTest-FibroSURE ™ Investigator’s Brochure | 2008-03-14 |
| How to read the results sheet | 2008-02-06 |
| Poynard_Metaanalysis FT BMC Gastroenterol2007 | 2008-02-04 |
| Smart Folder | |
| To the list of laboratories performing tests | 2007-11-14 |