Olivier Deckmyn
Latest content created by this user
| Form Folder | |
|---|---|
| Contact | 2007-11-16 |
| IFolder | |
| Yemen | 2010-04-20 |
| Romania | 2010-02-22 |
| Poland | 2009-09-04 |
| Uruguay | 2008-03-31 |
| Paraguay | 2008-03-31 |
| Image | |
| BP-CarteVoeux-2010-EN.jpg | 2010-01-04 |
| BP-CarteVoeux-2010-EN.jpg | 2010-01-04 |
| Espace Biologistes | 2009-06-10 |
| Espace Patient | 2009-06-10 |
| Espace Médecins | 2009-06-10 |
| News Item | |
| EASL 2010 - Vienna | 2010-04-13 |
| New validation for ActiTest (and FibroTest) | 2010-04-13 |
| New version of HepaTop | 2010-04-13 |
| Best Wishes for 2010 | 2010-01-04 |
| New pediatric validation of FibroTest and ActiTest | 2010-04-09 |
| Article | |
| BioPredictive Poland | 2010-08-09 |
| Contact | 2010-06-18 |
| Contact | 2010-05-05 |
| BioPredictive Yemen | 2010-04-20 |
| Contact | 2010-03-02 |
| File | |
| The FibroMax ™ Investigator’s Brochure | 2009-06-05 |
| FibroTest-ActiTest-FibroSURE ™ Investigator’s Brochure | 2009-06-05 |
| How to read the results sheet | 2008-02-06 |
| Poynard_Metaanalysis FT BMC Gastroenterol2007 | 2008-02-04 |
| Smart Folder | |
| To the list of laboratories performing tests | 2007-11-14 |